Molecular Search Results
Search for: P23574 in all (Fuzzy Match)
Found 252 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307216 | Gamma-aminobutyric acid receptor subunit gamma-1 | Agonist | Rattus norvegicus (Rat) | IC50: 33 nM | 10.1021/jm00149a012, 2999396 | |
| DICL_CP_0307327 | Gamma-aminobutyric acid receptor subunit gamma-1 | Agonist | Rattus norvegicus (Rat) | IC50: 6 nM | 10.1021/jm00149a012, 2999396 | |
| DICL_CP_0307368 | Gamma-aminobutyric acid receptor subunit gamma-1 | Agonist | Rattus norvegicus (Rat) | IC50: 4 nM | 10.1021/jm00149a012, 2999396 | |
| DICL_CP_0307369 | Gamma-aminobutyric acid receptor subunit gamma-1 | Agonist | Rattus norvegicus (Rat) | IC50: 250 nM | 10.1021/jm00149a012, 2999396 | |
| DICL_CP_0307395 | Gamma-aminobutyric acid receptor subunit gamma-1 | Agonist | Rattus norvegicus (Rat) | IC50: 400 nM | 10.1021/jm00149a012, 2999396 | |
| DICL_CP_0307618 | Gamma-aminobutyric acid receptor subunit gamma-1 | Agonist | Rattus norvegicus (Rat) | IC50: 72000 nM | 10.1021/jm00360a020, 6304315 | |
| DICL_CP_0321167 | Gamma-aminobutyric acid receptor subunit gamma-1 | Antagonist | Rattus norvegicus (Rat) | IC50: 40 nM | 10.1021/jm00401a002, 2836586 | |
| DICL_CP_0323818 | Gamma-aminobutyric acid receptor subunit gamma-1 | Antagonist | Rattus norvegicus (Rat) | IC50: 5 nM | 10.1021/jm00182a026, 6105221 | |
| DICL_CP_0327011 | Gamma-aminobutyric acid receptor subunit gamma-1 | Antagonist | Rattus norvegicus (Rat) | IC50: 25 nM | 10.1021/jm00401a002, 2836586 | |
| DICL_CP_0329297 | Gamma-aminobutyric acid receptor subunit gamma-1 | Antagonist | Rattus norvegicus (Rat) | Kd: 72 nM | 10.1021/jm00109a002, 2033577 |
0 items selected